Pre-1900 State Street Methodist Church Records
|
Genealogical material prior to 1900 compiled from records of State Street Methodist Church, Bowling Green, Kentucky - by the Chairman of Genealogical Records Committee, Mrs. Buford Robinson, of the Samuel Davies Chapter of the Daughters of The American Revolution, Bowling Green, Kentucky. March 5, 1947 |
|
Register of Infant Baptisms |
| Name | Parents | Date |
| Albert Glover | May 10, 1896 | |
| Ruth Victoria Payne | W. C. Payne | |
| Mary Payne | April 2, 1896 | |
| Mattie Louise Breeding | S. K. Breeding | |
| Mary Breeding | April 2, 1896 | |
| Hubert& Potter | Hubert P. Potter | |
| Mamie M. Potter | April 11, 1899 | |
| Eva Lucille Wilson | Samuel H. Wilson | |
| Lillie B. Wilson | April 16, 1899 | |
| Lula May Grisson | E. 0. Grisson | |
| Mrs. E. G. Grisson | April 16, 1899 | |
| Margaret Prances Greer | Edgar Greer | |
| Nellie Greer | May 21, 1899 | |
| Shelby Allen Greer | Edgar Greer | |
| Nellie Greer | May 21, 1899 | |
| Phillip Chapell Warren | P. H. Warren | |
| Willie Warren | Aug. 30, 1899 | |
| John Wm. Scates | Ambrose Buch Scates | |
| Mrs. Ambrose Buch Scates | May 21, 1899 | |
| Annie Louise Scates | Ambrose Buch Scates | |
| Mrs. Ambrose Buch Scates | May 21, 1899 | |
| Eliz. Louise Scates | Ambrose Buch Scates | |
| Mrs. Ambrose Buch Scates | May 21, 1899 |
|
Register of Baptisms |
| Name | Age | Date |
| Miss Hallie J. Coleman | January 4, 1888 | |
| Miss Kate Sumpter | 6 mos. | January 4, 1388 |
| Miss Mattie Sumpter | January 4, 1888 | |
| Laura Boardman Caldwell | February 15, 1888 | |
| Coleman Mathis Davis | 9 mos. | March 17, 1888 |
| Mrs. Emma Caldwell | April 5, 1388 | |
| Charles Wm. Clark | 12 yrs. | April 10, 1888 |
| Miss F'rankle May Laruson | 12 yrs. | May 10, 1888 |
| Miss Nancy Payne | 12 yrs. | May 10, 1888 |
| Miss Lucy Orndorf | May 10, 1888 | |
| Miss Mary Woodard | May 10, 1888 | |
| Miss Addie Sumpter | May 10, 1888 | |
| Miss Malissa Morris | May 10, 1888 | |
| Charles Dibble | May 10, 1888 | |
| Edgar Stevens | May 10, 1888 | |
| John Payne | May 10, 1888 | |
| Perry Small | May 10, 1888 | |
| Bennie Wilson | August 30, 1888 | |
| Miss Rachel Dibble | August 30, 1888 | |
| John W. Allord | 12 yrs. | December 13, 1888 |
|
Register of Marriages |
| Name of Parties | Residence | Date |
| Samuel A. Matlock | Bowling, Green, KY | November 26, 1884 |
| Miss Lizzie C. Valentine | Bowling, Green, KY | |
| Wm. H. McGruder | Mississippi | December 22, 1884 |
| Miss Kittie Taylor | Bowling, Green, KY | |
| Beverly M. Kirby | Warren County, KY | February 10, 1885 |
| Mrs. Viola Montgomery | Bowling, Green, KY | |
| George B. McClallan | Elkton, Ky. | June 15, 1885 |
| Miss. Lizzle W. Spurrier | Bowling, Green, KY | |
| Sam C. Dunnaway | Warren County, KY | August 31, 1885 |
| Mrs. M. E. Long | Warren County, KY | |
| J. Mitchell Garrison | Bowling, Green, KY | December 17, 1885 |
| Miss Florence M. Coleman | Bowling, Green, KY | |
| Calvin J. Whittaker | Warren County, KY | September 6, 1885 |
| Miss Permelia C. Justice | Warren County, KY | |
| Dr. Samuel W. Coomles | Bowling, Green, KY | February 10, 1886 |
| Miss Pearl Potter | Bowling, Green, KY | |
| Wm. F. Brooks | Bowling, Green, KY | March 15, 1886 |
| Fannie Scott | Bowling, Green, KY | |
| G.S. Hollingsworth | Bowling, Green, KY | June 23, 1886 |
| Miss Elma Arnold | Bowling Green KY | |
| Dr. Gibson E. Townsand | Bowling Green KY | September 29, 1886 |
| Miss Baulah Eubank | Warren County, KY | |
| W. Coleman Bales | Guthrie, KY | October 13, 1886 |
| Miss Cora C. Lucas | Warren County, KY | |
| James H. Daughtry | Bowling Green, KY | October 27, 1886 |
| Miss Edith B. Pyle | Bowling Green, KY |
|
Register of Deaths |
| Name of Deceased | Age | Date |
| Dr. William E. Hatcher | December 12, 1884 | |
| Mrs. Margaret Robinson | 82 yrs. | April 26, 1885 |
| Charles Wm. Clark | 12 yrs | May 12, 1885 |
| Mrs. George W. Cash | January 18, 1885 | |
| Mrs. Julia King | 70 yrs | May 18, 1885 |
| Mrs. M. Belle Brough | 40 yrs | August 23, 1885 |
| Samuel T. Dixon | 52 yrs | September 3, 1885 |
| Richard Oatey | 73 yrs | October 8, 1885 |
| Wm. E. Mobley | 75 yrs | October 14, 1885 |
| Mrs. Penslia S. Cornell | 60 yrs | October 22, 1885 |
| Mrs. Eliz. W. Murrell | 75 yrs | May 15, 1686 |
| Mrs. Jennie T. Spurrier | 43 yrs | June 4, 1686 |
| Mrs. Mary Donnelly | 40 yrs | June 2, 1886 |
| W. C. Valentine | 62 yrs | April 20, 1886 |
| Miss Sarah A. Wright | 72 yrs | October 21, 1886 |
| Mrs. Hattie Hochersmith | December 26, 1886 | |
| Mrs. Jennie Heraldson | January 12, 1887 | |
| Mrs. Francis Durham | 77 yrs | March 3, 1887 |
| Joseph Little | 52 yrs | June 8, 1887 |
| Miss Annie Sumpter | 22 yrs | June 17, 1887 |
| Miss Mattie Y. Norville | July 27, 1887 | |
| Elizabeth Gadd | October 25, 1887 | |
| Mary Kemp | December 18, 1887 | |
| E. Belle Mallony | December 23, 1887 | |
| Fannie Terry | March 17, 1888 | |
| John r. W. Durkee Sr. | April 19, 1888 | |
| Henry Quinn | May 29, 1888 | |
| Mariah Moore | 82 yrs. | May 30, 1888 |
| Lorren Greer | 70 yrs. | July 27, 1888 |
| James S. Kirby | September 3, 1888 | |
| Emma Green | September 10, 1838 | |
| Jas. P. Coleman | September 14, 1388 | |
| Nancy Dibble | September 28, 1888 |