|
Bowling Green, Warren Co, KY |
|
Fairview Cemetery |
|
List of those born before 1900 and died
before 1938 |
|
O-Q |
| Oakes, Ann E d/o Thos. D. | 10/16/1834 - 1/30/1907 |
| Oakes, Thos. D. | 3/30/1827 - 2/26/1898 |
| Oakes, Tula McGinnis w/o E.J. Oakes | 10/20/1862 - 5/8/1913 |
| Oates, Wm. Alfred | 2/12/1878 - 1/9/1918 |
| O'Bannon, A.J. | He was killed in railroad accident; 10/11/1860 - 12/19/1884 |
| Obenchain, Wm. A. | born in Buchanon, Va 4/27/1841 - 8/17/1916 |
| O'Brien, Mrs. Mary | 12/27/1846 - 1/30/1930 |
| O'Dell, Susan Newton w/o J.E. O'Dell | 1858 - 1919 |
| Ogden, Robt (in vault) | 4/11/1796 - 11/10/1873 |
| Oliphant, Mrs. Caroline | died 11/21/1836 aged 59yr |
| Oliver, infant s/o Rufus & Cora Oliver | 1894 |
| Oliver, D.A. | 2/15/1871 - 6/15/1916 |
| Oliver, Lillie B. w/o L.J. Oliver | 3/18/1868 - 4/16/1924 |
| Oliver, Rebecca J. | 4/13/1848 - 1/8/1931 |
| Oliver, T.J. | 9/29/1834 - 4/4/1914 |
| Oliver, Wm. C. s/o T.J. & E.E. Oliver | 2/3/1863 - 2/4/1887 |
| Orange, Jesse E. | 5/13/1910 - 5/26/1925 |
| Orr, T.A. | 8/31/1851 - 4/17/1887 |
| Osborne, Beulah B. | 5/16/1868 - 12/11/1883 |
| Osborne, Lillie Porter | 1859 |
| Otey, Tabitha H. | 1/16/1838 - 4/10/1917 |
| Owens, Clarence Hubert | 12/16/1887 - 9/28/1918 |
| Owens, Ella w/o Neal | 7/22/1863 - 12/22/1933 |
| Owens, Emiley J. w/o A.J. Owens | 5/16/1839 - 11/21/1904 |
| Owens, Ennis E. | 5/17/1895 - 5/14/1927 |
| Pace, Julia Richey w/o Walter Jackson Pace | 10/5/1827 - 9/20/1915 |
| Pace, Wm. Jackson | 11/23/1855 - 6/12/1905 |
| Page, Mrs. Ellen | died 5/10/1935 age 81yr |
| Page, Nancy P. | 5/17/1880 - 2/17/1929 |
| Page, Walter S. Jr. | died 1/2/1938 aged 22yr 7mo 12days |
| Palmer, C.H. | 11/14/1839 - 11/9/1875 |
| Palmer, C.P. | 6/13/1859 - 6/7/1888 |
| Palmer, Kenneth infant s/o C.P. & I.E. Palmer | 1887 |
| Palmer, T.B. | 3/17/1848 - 3/22/1925 |
| Palmer, Mrs. T.B. | died 6/20/1936 aged 79yr |
| Pardue, Mary A. w/o Asa | 1/23/1871 - 8/2/1906 |
| Pardue, Nancy | 7/5/1848 - 7/10/1903 |
| Parker, Marion F. | 11/12/1866 - 9/27/1934 |
| Parkhill, Eveline | 8/20/1832 - 12/1/1902 |
| Parkhill, Thos. | 3/4/1806 - 12/2/1881 |
| Parks, Jane Virginia w/o Wm. H. | 2/14/1840 - 8/23/1916 |
| Parks, Lottie w/o F.B. Parks | 1874 - 1934 |
| Parks, Wm. H. | 2/17/1835 - 11/10/1907 |
| Paschal, David C. | 1870 - 1933 |
| Patterson, Albert S. | 1875 - 1936 |
| Patterson, Delia M. | 3/16/1867 - 8/11/1921 |
| Patterson, F. Youree | 1869 - 1936 |
| Patterson, Frank Y. | 1828 - 1908 |
| Patterson, James F. | died 7/7/1879 |
| Patterson, Karl D. | 9/30/1896 - 6/14/1922 |
| Patterson, Louise Allen | 1887 - 1933 |
| Patterson, Mamie Lively w/o F.Y. Patterson | 1869 - 1936 |
| Patterson, Margaret w/o Frank Y. | 1838 - 1913 |
| Patterson, Sarah E. Holman w/o Albert S. | 1874 - 1917 |
| Paxton, Jas. M. | 11/2/1870 - 6/9/1926 |
| Paxton, Maude Shelton | 9/2/1872 |
| Payne, Davie Webb | 1872 - 1935 |
| Payne, Mrs. John H. | died 7/5/1937 aged 93yr |
| Payne, Thos. Hawley | 7/19/1863 - 5/10/1908 |
| Payne, W.H. | (in vault - no dates) |
| Pearson, Hattie Lee | 8/2/1889 - 1/21/1919 |
| Pearson, Rolalie Jones | 10/3/1898 - 7/27/1934 |
| Pearson, S.A. | 1855 - 1912 |
| Peart, Martha Neal | 1827 - 1901 |
| Pedigo, Ann Thomas | died 5/12/1938 aged 73yr 7mo 23days |
| Pedigo, Geo. | 2/4/1832 - 3/10/1879 |
| Pedigo, Jas. Riley | 1846 - 1930 |
| Pedigo, Nancy w/o E.E. Pedigo | 1898 - 1924 |
| Pedigo, Sam | died 7/25/1938 aged 80yr 7mo 6days |
| Pedigo, Sarah E. | 1848 - 1920 |
| Pedigo, Susan w/o Geo. Pedigo | 2/2/1837 - 7/26/1896 |
| Pedigo, Walter Band 8 Ky Inf Sp Am. Ware | |
| Pette, Chas. Samuel | 1895 - 1922 |
| Peete, Richard Edwin | 1865 - 1896 |
| Pette, W.W. | 1866 - 1937 |
| Pendergrass, Harriet | died 7/3/1929 70yr |
| Pendergrass, Margaret w/o William Pendergrass | died 3/4/1925 aged 52 |
| Pendleton, C.S. | born in Glasgow Ky 6/15/1814; died in Nashville, Tenn 9/21/1898 |
| Pendleton, Catherine S. Garnett w/o Rev. J.M Pendleton | 6/18/1814 - 9/21/1898 |
| Pendleton, J.M | born in Spotsylvania Co, Va 11/20/1811; died in Bowling Green Ky 3/4/1891 |
| Pendleton, Jas. C. | born in Jefferson Co Ky 3/17/1820 died in Warren Co Ky 11/17/1890 |
| Pendleton, Lillie A. | 1842 - 1897 |
| Penner, Bessie W. | 1/4/1881 - 10/17/1886 |
| Penner, Elizabeth Thomas w/o Wm. F. Penner | 1839 - 1917 |
| Penner, Wm. F. | 2/21/1834 - 3/31/1900 |
| Perkins, Arthur M. | 1858 - 1905 |
| Perkins, Ben S. | 5/5/1843 - 5/10/1923 |
| Perkins, J.S. | 1832 - 1908 |
| Perkins, Martha S.J. w/o Wesley H. | 8/19/1816 - 4/6/1885 |
| Perkins, Mary M. wife | 1835 - 1902 |
| Perkins, Maude Carroll | 1876 - 1919 |
| Perkins, Mrs. Nettie | died 2/18/1936 aged 72yr |
| Perkins, Sarah Elizabeth | 1900 - 1933 |
| Perkins, Rev. W.H. | 6/8/1849 - 6/27/1921 |
| Perkins, Wesley H. | 1/20/1812 - 6/26/1849 |
| Perry, Ellen D. | died 1905 |
| Perry, Flauda B. Moore w/o Ross Perry | 6/20/1892 - 9/26/1921 |
| Perry, Lee A. | died 1892 |
| Perry, Maggie | died 1900 |
| Perry, Mary A. | 11/13/1821 - 10/17/1869 |
| Perry, W.F. | 7/27/1840 - 9/12/1889 |
| Perry, William Flank | 3/12/1823 - 12/7/1901 |
| Perry, Rev. Wm | 1842 - 1891 |
| Peterson, Belle Smock | 1853 - 1933 |
| Phalan, Jennie w/o William Phalan | 1858 - 1921 |
| Phalan, Wm. | 1849 - 1918 |
| Phelps, Claude | 8/9/1884 - 9/6/1936 |
| Phelps, Della | 7/27/1877 - 11/20/1935 |
| Phelps, Henry Clay | 8/27/1884 - 11/30/1929 |
| Phelps, J. Browder | 9/3/1878 - 10/25/1935 |
| Phelps, Minnie infant d/o S. & L. Phelps | 1872 |
| Phelps, Oliver C. | 1856 - 1935 |
| Phelps, Thos. Jefferson | 1850 - 1923 |
| Philbrick, Arthur | 3/13/1884 - 5/8/1907 |
| Philips, Amanda | 1/31/1854 - 1/28/1913 |
| Philips, Drue B. w/o J.L. & Sallie Philips | 12/11/1864 - 5/7/1890 |
| Philips, G.W. | 8/5/1889 - 10/13/1906 |
| Philips, James | 10/21/1840 - 7/4/1906 |
| Philips, Joseph L. | 1/22/1821 |
| Philips, N.J. | 11/29/1824 - 3/3/1912 |
| Phillips, Aaron | 3/27/1840 - 1/21/1925 |
| Phillips, D.J. | 7/15/1843 - 7/25/1892 |
| Phillips, D.W. | 12/16/1835 - 9/13/1909 |
| Phillips, David Cosgrave infant s/o H.W. & Laura Phillips | 1880 |
| Phillips, Edward | 3/1/1855 - 11/1/1888 |
| Phillips, Joe S. Co. B. 3rd Ky Vol Inf | 3/25/1878 - 1/12/1903 |
| Phillips, Narcissus Taylor w/o Aaron Phillips | 11/4/1850 - 5/20/1934 |
| Phillips, Ora E. Howell w/o Walter Phillips | 1875 - |
| Phillips, P.P. | 9/5/1812 - 11/9/1894 |
| Phillips, S.S. | 11/25/1841 - 8/1/1911 |
| Phillips, Sarah Barr w/o D.J. Phillips | 8/12/1848 - 1/29/1890 |
| Phillips, W.T. | 12/5/1885 - 10/7/1910 |
| Phillips, Walter | 1872 - 1932 |
| Phillips, Winlock Guthrie | 1875 - 1922 |
| Piatt infant s/o Mr. & Mrs. G.W. Pratt | 1905 |
| Pickard, Nixon | 2/17/1877 - 9/30/1935 |
| Pickles, Elizabeth | 3/28/1853 - 5/8/1931 |
| Pickles, Samuel | 1856 - 1925 |
| Pierce, Chas. T. | 1835 - 1915 |
| Pierce, Elizabeth V. | 1848 - 1928 w/o Chas. T. |
| Pierson, Edwin K. | 5/13/1871 - 10/23/1933 |
| Pillsbury, J. | 1812 - 1884 |
| Pillsbury, Wm. E. | 1858 - 1934 |
| Pillsbury, Z.E. | 1819 - 1902 |
| Poe, Edgar A. | 9/26/1886 |
| Poe, Mary Eunice | 10/11/1888 |
| Pollard, Mary Reed | 1846 - 1869 |
| Pollard, Thos. | 1842 - 1915 |
| Polston, Stella Miller w/o V.S. | 1882 |
| Polston, Rev. Virgil Simms | 1880 - 1917 |
| Pope, J.L. | 1852 - 1881 |
| Porter, Annie B. w/o R.E. Porter | 1849 - 1920 |
| Porter, Bessie T. Young w/o Virgil E. Porter | 1888 - 1919 |
| Porter, Mrs. Bettie C. w/o W.L. Porter, Glasgow, Ky | 10/15/1844 - 9/19/1866 |
| Porter, Chas. W. | 1851 - 1907 |
| Porter, E.L. | 11/9/1839 - 5/14/1915 |
| Porter, Ella Donaldson w/o Chas. W. Porter | 1849 - 1899 |
| Porter, Elizabeth M. | 1851 - 1896 |
| Porter, Elva A. London w/o W.R. Porter | 1886 - 1918 born in Culver, Ind |
| Porter, Emly infant d/o Clifton J. & Susie S. Porter | 1889 - 1891 |
| Porter, Emily J. | 1839 - 1901 |
| Porter, Eugene A. | 1841 - 1922 |
| Porter, J.H. | 4/5/1857 - 6/21/1811 |
| Porter, John M. | 1839 - 1884 |
| Porter, Dr. L.C. | 1/8/1810 - 1/1/1887 |
| Porter, Lillie Coombs | 1854 - 1923 |
| Porter, Lucy w/o Clinton G. Porter | 3/7/1852 - 4/7/1878 |
| Porter, M.E. | 3/3/1848 - 12/19/1928 |
| Porter, Mary | 2/10/1783 - 7/2/1876 |
| Porter, Melvin E. | died 2/17/1938 aged 80 yr |
| Porter, Nathaniel A. | 1853 - 1910 |
| Porter, Pauline Harrel w/o W.H. Porter | 1/20/1836 - 5/30/1901 |
| Porter, R.E. | 1841 - 1922 |
| Porter, W. Frank | 10/19/1861 - 9/29/1906 |
| Porter, Warner S. | 5/10/1883 - 11/24/1908 |
| Porter, Wm. H. | 5/10/1837 - 9/5/1877 |
| Porter, Zerelda A. w/o Dr. L.C. Porter | 3/21/1812 - 9/11/1868 |
| Posey, Angelia | 8/8/1894 - 1/6/1929 |
| Posey, Lottie M. Daughtery | 8/2/1893 - 8/29/1918 |
| Posey, Mary D. w/o R.C. Posey | 1862 |
| Posey, R.C. | 1868 |
| Posey, Sallie A. w/o R.C. Posey | 1865 - 1901 |
| Poston, D. (or A.) Lothridge | 3/30/1870 - 2/28/1932 |
| Potter infant s/o A.M & E.R. Potter | 1886 |
| Potter, Mrs. Agnes | died 7/20/1936 aged 77yr |
| Potter, Chas. W. | 1849 - 1910 |
| Potter, Eleanor E. w/o Moses Potter born in Culpepper Co, Va | 2/15/1811 - 5/10/1879 |
| Potter, Elizabeth w/o Fred Potter | 1827 - 1882 |
| Potter, Eugene B. | 1861 - 1912 |
| Potter, Eugenia L. | 1840 - 1922 |
| Potter, Georgia A. w/o Stephen S. Potter | 3/6/1839 - 8/13/1928 |
| Potter, Harry W. | died 8/5/1938 51yr |
| Potter, Ida Neale | 1862 - 1883 |
| Potter, J.E. | 1848 - 1912 |
| Potter, John M. | 1845 - 1926 |
| Potter, John W. | 1837 - 1924 |
| Potter, J. Whitfield | 1851 - 1923 |
| Potter, Joseph | 2/21/1818 - 2/6/1887 |
| Potter, Julia F. w/o P.J. Potter | 1820 - 1906 |
| Potter, Julia A. Tarrants w/o Joseph Potter | 3/13/1822 - 7/17/1885 |
| Potter, Julian W. s/o J. Whitfield & Blanceh Jamison Potter | 1889 - 1926 |
| Potter, L. Owen | 1893 - 1916 |
| Potter, Lucien D. | 1857 - 1915 |
| Potter, Lydai B. d/o Elizabeth Potter | 7/22/1893 - 7/21/1906 |
| Potter, Maude & Cora twins of Henry & Martha T. Potter | 1865 - 1872 |
| Potter, Moses | 1808 - 1902 |
| Potter, Nancy E. w/o Eugene B. | 1859 - 1922 |
| Potter, Nathaniel F. | died 12/18/1890 aged 35 |
| Potter, P.J. | 1883 - 1932 |
| Potter, Pleasant J. | 1820 - 1915 |
| Potter, Thos. A. | 10/27/1854 - 11/29/1919 |
| Potter, Virgil M. | 1855 - 1886 |
| Potter, Virgil M. Jr. s/o Virgil M. Sr. & Mary Duncan Potter | 1886 - 1899 |
| Potter, Willie s/o Luther D. & A. Potter | aged 10mos 18days |
| Potts, Lorrene young d/o Geo. & Lou Potts | 1874 - 1877 |
| Powell, John E. Co H. Ky Cav | |
| Powell, Thos. St. Clair | 2/17/1840 - 9/16/1860 |
| Poynter, Frank T. | 1847 - 1914 |
| Poynter, Martha B. | 1882 - 1908 |
| Poynter, Mattie L. | 1854 |
| Poynty, Henry Chenoweth | 1884 - 1926 |
| Poynty, John U. | 7/16/1881 - 3/1/1917 |
| Poynty, Warner Grider | 1911 - 1934 |
| Prather, J.T. | 10/23/1838 |
| Prather, N.E. w/o J.T. | 8/4/1842 - 4/3/1903 |
| Pratt, J.W. | 7/8/1890 - 4/2/1927 |
| Pratt, Lena H. w/o J.W. Pratt | 1/3/1895 |
| Preston, Addie Jane | died 4/6/1937 aged 43yr 8mo 21days |
| Preston, J.M. | 1843 - 1921 Co.E. 52 Ky Inf |
| Preston, Tilden | 1878 - 1923 |
| Price, A. | 1815 - 1875 |
| Price, Addie w/o Rev. J.H. Price | 1857 - 1933 |
| Price, Allie H. | 2/22/1871 - 9/27/1890 |
| Price, M. Ellen Hollan | 4/4/1850 - 8/14/1911 |
| Price, Thomas D. | 12/1841 - 4/1906 |
| Price, Freddie Belle w/o Allen H. | 12/5/1873 - 10/18/1874 |
| Price, Frederick G. | 1843 - 1878 |
| Price, Dr. Hugh Hollan | 4/1878 - 7/1906 |
| Price, Rev. J.H. | 1847 - 1923 |
| Price, John T. | 9/18/1870 - 11/26/1936 |
| Price, Susan F. w/o John T. Price | 1/20/1869 - 9/4/1934 |
| Price, M.E. | 1845 - 1914 |
| Price, Mary E. w/o Woodford L. | 9/17/1847 - 3/30/1910 |
| Price, M.F. | 1819 - 1874 |
| Price, Mary Belle w/o F.G. | 1848 - 1898 |
| Price, S.F. | 1849 - 1903 |
| Price, Virgil T. | 5/31/1890 - 4/25/1914 |
| Procter, Agnes H. w/o Thos. L.S. Procter | 4/13/1815 - 12/3/1835 |
| Procter, B. Eugene | 1865 - 1921 |
| Procter, Benjamin F. | 1849 - |
| Procter, Jessie B. | 7/4/1872 - 5/24/1927 |
| Procter, Josie L. w/o W.A. Procter | 4/5/1870 - 8/18/1901 |
| Procter, Lila Pendleton w/o Benj. F. Procter | 1850 - 1932 |
| Procter, Mary Ellen w/o Wm. Procter | 4/17/1823 - 10/7/1882 |
| Procter, Thomas L.S. | 11/24/1808 - 12/13/1881 |
| Procter, Dr. Thos. Roe | 1/9/1842 - 5/18/1876 |
| Procter, Wm. | 3/12/1813 - 4/22/1874 |
| Procter, Wm. A. | 1857 - 1910 |
| Procter, Bernice E. w/o Eugene E. Procter | 1873 |
| Procter, Eugene E. | 1866 - 1932 |
| Procter, Mattie B. | 10/15/1873 - 10/23/1924 |
| Pruitt, Maude | 4/2/1892 - 11/4/1931 |
| Puckett, A.Z. | 2/21/1867 - 10/22/1934 |
| Puckett, Jadie Phillips | 1878 - 1936 mother |
| Puckett, Mary E. | 7/25/1870 - 4/19/1937 |
| Pyle, J.W. | 1839 - 1908 |
| Pyle, John M. | 1873 - 1927 |
| Pyle, Mary Edith Thomas w/o J.W. Pyle | 1844 - 1935 |
| Quillin, Geo. W. born in Scott Co Va | 2/19/1859 - 6/16/1887 |
| Quinn, Clarence T. | 9/28/1868 - 4/7/1901 |
| Quinn, Ella Terrell | 7/2/1888 - 2/3/1938 |
| Quinn, Henry N. | 2/29/1842 - 5/29/1888 |
| Quisenberry, Fannie W. w/o Webb | 1870 - 1932 |