|
Bowling Green, Warren Co, KY |
|
Fairview Cemetery |
|
List of those born before 1900 and died
before 1938 |
|
H |
| Hackney, Alice | |
| Hackney, James | |
| Hackney, John | |
| Haden, Francis C. | 4/27/1857 - 10/5/1926 |
| Haden, Jas. | 12/5/1828 - 2/18/1890 |
| Hagan, John H. | 2/38/1858 - 7/24/1892 |
| Hagan, Mary Elizabeth w/o Thos. M. Hagan | 2/2/1862 - 11/28/1918 |
| Hagan, Thos. Marrs | 3/8/1864 - 11/19/1930 |
| Hagans, Dora Dodd wife | 3/12/1866 - 6/27/1930 |
| Hagans, Jno.D. | 4/11/1870 - 2/1/1937 |
| Hagans, Vernon C. | 2/18/1894 - 3/31/1923 |
| Hagdon, Jesse D. | 1895 - 1931 World War Veteran |
| Hagerman, Bettie R. | 1817 - 1926 w/o Henry T. Hagerman |
| Hagerman, Henry T. | 1862 - 1935 |
| Hagerman, J. Frank | died 10/27/1936 aged 60 |
| Haigh, Ann w/o Franze Haigh | 1/6/1839 - 4/3/1873 |
| Hale, Charlie | died 10/19/1933 aged 67yr 4mos 4days |
| Hale, Mary Frances | 2/26/1868 - 4/5/1922 |
| Haley, Wand C. | 4/3/1887 - 9/10/1909 |
| Hall, Blanche Robb w/o Dr. E.N. Hall | 1881 - 1921 |
| Hall, Chas. J. | 1/27/1890 - 8/6/1913 |
| Hall, Dee Barbre | 12/10/1851 - 7/29/1918 |
| Hall, Edmond | 1785 - 1837 |
| Hall, Dr. Eldon M. | 1858 - 1925 |
| Hall, Harriet w/o Geo. H. Hall | 12/25/1820 - 7/25/1864 |
| Hall, Hettie F. w/o Jos. Hall | 9/20/1831 - 10/8/1891 |
| Hall, Jos. F. | 9/26/1826 - 3/12/1883 |
| Hall, McElwain | died 12/20/1935 age 48 |
| Hall, Michael | 1827 - 1866 |
| Hall, Nancy B. | 1800 - 1865 |
| Hall, Stonewall J. | 12/2/1861 - 9/21/1882 |
| Hall, Tracy M. Ky Pvt 9am TN | died 7/17/1934 |
| Hall, Wm. s/o G.H. & Harriett Hall | 11/18/1847 - 5/29/1865 |
| Halsell, John Edwards | 1826 - 1899 |
| Halsell, Mary E. Tucker w/o of John E. Halsell & d/o Jas. Monroe & Betty Tucker | 3/10/1842 - 7/4/1874 |
| Halsell, Sarah A w/o John E. Halsell | 9/11/1825 - 8/31/1869 |
| Ham, Bessie Simmons w/o M.F. Ham | 1885 - 1905 |
| Ham, Evererett | 1879 - 1930 |
| Ham, Lady M. | 1/13/1853 - 12/16/1904 |
| Hamberger, Chas. F. | 1831 - 1895 |
| Hamberger, Louise | 1860 - 1937 |
| Hamberger, Margaret R. w/o Chas. F. Hamberger | 1835 - 1899 |
| Hamby, Jas. W. | 3/14/1869 - 10/9/1905 |
| Hamby, Jacob W. | 2/26/1839 - 9/20/1878 |
| Hamby, Margaret w/o Jacob Hamby | 11/16/1840 - 8/24/1893 |
| Hamilton, Viola A. | 2/16/1862 - 1/8/1910 |
| Hamlet, Annie E. w/o C.A. Hamlet | 4/29/1842 - 1/10/1874 |
| Hammond, B.D. | 1874 - 1932 |
| Hammond, Bertie Minton w/o H.H. Hammond | 1844 - 1918 |
| Hammond, H.H. | 1844 - 1931 |
| Hammond, J.W. | 1867 - 1927 |
| Hampton, B.S. | 8/12/1869 - 2/24/1908 |
| Hampton, Caroline Hines 1st w/o P.D.Hampton | born 9/21/1815 - married 7/14/1831 - died 11/18/1846 |
| Hampton, Nancy D. w/o Phineas D. | 1/15/1827 - 9/18/1866 |
| Hampton, Nora L. w/o Wm. A. | 1876 |
| Hampton, Phineas D. | 3/7/1806 - 9/9/1874 |
| Hampton, Sallie M. | 2/7/1847 - 6/6/1919 |
| Hampton, T.V. | 1/25/1843 - 5/21/1919 |
| Hampton, Wm. A. | 1874 |
| Haneline, Maude Causey | 12/9/1898 - 1/24/1919 |
| Hanes, Lon D. | 3/16/1860 - 7/24/1931 |
| Hanes, Lula A. Procter w/o Lon D. Hanes | 5/24/1862 - 12/5/1933 |
| Hanway, Chas. W. | 2/29/1832 - 8/20/1880 |
| Hanway, Mary Blewett w/o Chas. W. Hanway | 12/30/1841 - 7/22/1904 |
| Hardcastle, Abbia T. | 11/8/1855 - 1/7/1929 w/o David E. Hardcastle |
| Hardcastle, Arthur P. | 5/25/1882 - 5/22/1919 |
| Hardcastle, Clarence M. | 10/28/1877 - 7/1/1911 |
| Hardcastle, David W. | 9/10/1847 - 5/24/1920 |
| Hardcastle, Elizabeth Smith w/o John H. Hardcastle | 8/20/1860 - |
| Hardcastle, Ewing | 12/5/1838 - 9/14/1921 |
| Hardcastle, Excel s/o John H. & Smith Hardcastle | 1895 - 1929 |
| Hardcastle, Fannie H. | 1878 - 1912 |
| Hardcastle, James | 5/1/1871 - 7/26/1935 |
| Hardcastle, John H. | 6/7/1854 - 9/13/1934 |
| Hardcastle, Robt. W. | 1844 - 1904 |
| Hardcastle, W.F. | 9/16/1857 - 3/1/1927 |
| Hardcastle, Wm. Bailey | 1861 - 1933 |
| Hardin, Addie Belle | 1868 - 1905 |
| Hardin, Belle Merritt w/o J.M. Hardin | 1848 - 1916 |
| Hardin, Elizabeth Merritt | 1927 |
| Hardin, J.M. | 1835 - 1902 |
| Hardin, Mary Merritt w/o Wm.T. Hardin | 5/28/1845 - 6/7/1889 |
| Hardin, Wm. T. | 8/2/1830 - 6/19/1907 |
| Hardwick, Emma | 1/16/1839 - 6/13/1925 |
| Hardwick, Fred W. | 5/17/1864 - 7/8/1935 |
| Hardwick, Henry | 5/31/1835 - 11/17/1913 |
| Hare, Nancy w/o Mathew M. | 6/2/1800 - 7/4/1869 |
| Hare, Newton C. | 8/20/1819 - 1/10/1854 |
| Hare, Mathew M. | 1794 - 1/27/1864 |
| Harlan, Levi D. | 3/10/1858 - 3/8/1902 |
| Harman, Mary Hagan | 1854 - 1920 |
| Harvey, Jas. W. | 4/1840 - 6/1904 |
| Harvey, Mary W. wife | 10/1858 - 6/1908 |
| Harper, Albert P. | 2/15/1860 - 4/1/1927 |
| Harper, Sarah J. w/o A.P. Harper | 4/1/1851 - 3/9/1922 |
| Harral, Laura M. | died 7/29/1938 aged 57yr |
| Harris, Effie G. | born 1870 - |
| Harris, Ellen w/o S.O. Harris | 1/7/1851 - 11/25/1889 |
| Harris, Ennis P. s/o S.O. & Ellen Harris | born 1870 - |
| Harris, Georgia H. | 1883 - 1914 |
| Harris, Joe B. | 11/20/1877 - 11/25/1905 |
| Harris, Lemech A. | 9/25/1868 - 2/24/1919 |
| Harris, Lucinda C. w/o S.O. Harris | 1852 - 1936 |
| Harris, Madie Potter | 1875 - 1929 |
| Harris, Sylvester O. | 1/3/1844 - 2/2/1911 |
| Harrison, Allen M. | 9/12/1898 - 2/28/1925 |
| Hartman, Jacob | 12/14/1933 aged 84yr 6mos 17days |
| Haskins, Edward W. | 12/3/1874 - 1/2/1908 |
| Haskins, I.K. | 1850 - 1879 |
| Haskins, Katie w/o Edward W. | 10/4/1879 |
| Haskins, Robt. L. | 1877 - 1901 |
| Haskins, Sallie B. | 1854 - 1923 |
| Hassell, Anna E. w/o J.B. Hassell | 6/20/1861 - 3/23/1889 |
| Hassell, Emma Cooke w/o J.B. Hassell | 2/24/1853 - 10/14/1923 |
| Hatcher, Daisy | 5/12/1875 - 7/18/1922 |
| Hatcher, Johnnie Watson s/o U.E. & P.E. Hatcher | 1879 - 1884 |
| Hatcher, Joseph Frank | 10/16/1855 - 4/3/1906 |
| Hatcher, Permelia E. Trousdale | 1844 - 1922 |
| Hatcher, Dr. Wm. Ewing | 1844 - 1884 |
| Hawkins, Annie M. | 1856 - 1882 |
| Hawkins, Jane F. | 1824 - 1914 |
| Hawkins, Nannie M. | 4/23/1856 - 11/8/1892 |
| Hawkins, Percival B. | 1817 - 1893 |
| Hay, Philip | 1832 - 1901 |
| Hay, Sue L. w/o Philip | 1846 - 1893 |
| Hayden, Mabel Claire | 1875 - 1915 |
| Haynes, Mary W. wife | 11/1/1872 - |
| Haynes, W.L. | 2/6/1871 - 7/14/1913 |
| Hays infant of L.M. & Hallie Hays | |
| Hays, Charlotte w/o W.J. Hays | 4/6/1853 - 4/13/1876 |
| Hays, Clara L. w/o Dan. J. | 1875 |
| Hays, Claude | 6/14/1886 - 10/20/1924 |
| Hays, Dan J. | 1872 - 1932 |
| Hays, Mrs. Eugenia V. | 8/2/1862 - 2/14/1904 |
| Hays, Jas. H. | 8/15/1845 - 3/28/1908 |
| Hays, Jas. Robt | 1880 - 1921 |
| Hays, Joseph J. | 9/20/1841 - 3/21/1934 |
| Hays, Nannie L. w/o Jas. H. Hays | 8/20/1845 - 9/1/1925 |
| Hays, Tillie Potter | 10/16/1877 - 5/28/1925 |
| Hazel, Mrs. Sarah Hodge | 1/13/1938 87 yrs |
| Heal, B.H. | 2/6/1889 - 3/27/1923 |
| Heard, John B. | 3/10/1858 - 9/28/1932 |
| Heard, Mary Rhetta wife | 3/25/1875 - 11/10/1933 |
| Heckman, Harvey | 1842 - 1909 |
| Heckman, Mary J. | 1854 - 1936 |
| Heckman, Sarah J. w/o Harvey | 1842 - 1887 |
| Helm, Alban F. | 1861 - 1936 |
| Helm, Anna Rebecca d/o Dr. W.D. & P.L. Helm | 1844 - 1862 |
| Helm, Geo. L. | 1826 - 1915 |
| Helm, Melvina H. w/o Geo. D. Helm | 1831 - 1915 |
| Helm, Nellie Blakey w/o Dr. T.O Helm | 1865 - 1920 |
| Helm, Phoebe Lucretia Cladwell w/o Dr. Wm. D. Helm | 1816 - 1893 |
| Helm, Thomas G. (M.D.) | 1859 - 1937 |
| Helm, Dr. Wm. D. | 1808 - 1892 |
| Hendrick, Ed. L. | 1869 - 1922 |
| Hendrick, Henry L. | 10/8/1866 - 11/1/1921 |
| Hendrick, Dr. J.F. | 6/2/1845 - 5/21/1917 |
| Hendrick, Lelia E. (mother) | 9/17/1862 - 3/21/1922 |
| Hendrick, Mary E. w/o Robt. W. Hendrick | 6/8/1828 - 8/24/1911 |
| Hendrick, Robt. W. | 1/4/1824 - 8/7/1900 |
| Hendrick, Sarah J. w/o Thos. F. Hendrick | 1860 - 1934 |
| Hendrick, Thos. F. | 1860 - |
| Hendrick, W.O. 3rd Ky Vol Inf Spanish War Veteran | |
| Hendrick, Zelma Mansfield w/o of Ed L. | 1877 - |
| Hendricks, Alice Breedlove | 1881 - 1919 |
| Hendricks, Almarinda Swann | 1847 - 1913 |
| Hendricks, Elizabeth Wright | 6/23/1861 - 1/7/1937 |
| Henley, Mary E. | 1843 - 1907 |
| Henry, Geo. W. (my husband) | 8/29/1818 - 12/29/1849 |
| Henry, M.W. w/o Mathew W. Henry | 4/8/1797 - 12/2/1845 |
| Henry, Marius | 5/11/1822 - 8/31/1838 |
| Henry Mathew Winston | 1/11/1790 - 7/31/1838 |
| Herald, Benj. of Lyons Artilery Co | Born in Lyon Co Ky 1/2/1862 - died in Bowling Green, Ky aged 41yr |
| Heraldson, Effie d/o Jas. & Elizabeth Heralson | 5/15/1890 - 8/4/1909 |
| Heraldson, Elizabeth w/o Jas. | 11/1/1866 |
| Heraldson, Jas. | 9/14/1851 - 8/2/1892 |
| Herdman, Camilla A. w/o Jno. M. Herdman | 1846 - 1905 |
| Herdman, Carl D. w/o Jno. M. & Camilla A. Herdman | 1874 - 1931 |
| Herdman, Jas. M. | 4/21/1803 - 5/21/1891 |
| Herdman, John | |
| Herdman, John M. | 1844 - 1919 |
| Herdman, Nancy B. | 1819 - 1902 |
| Herdman, Rachel | |
| Herdman, Sarah | |
| Herndon, Edward | 8/3/1853 - 4/23/1932 |
| Herrick, Harriet Reese w/o F.C. | 7/27/1833 - 6/21/1879 |
| Herrick, Jas. R. young s/o F.C. & H.R. Herrick | 1856 - 1869 |
| Herrington, Mary Frances | 3/21/1840 - 3/31/1916 |
| Herrington, Presley E. | 1/18/1860 - 8/27/1925 |
| Hespen, Chris Hanover, Germany | 5/31/1836 - 7/5/1914 |
| Hespen, Sophia Bavaria, Germany | 2/1/1835 - 2/10/1908 |
| Hess, Alex C. | 1834 - 1889 |
| Hess, John | 1/17/1795 - 8/10/1859 |
| Hess, Julia w/o John Hess | 3/21/1809 - 8/26/1876 |
| Hess, Mary E. | 1847 - 1930 wife of Alex C. |
| Hess, Moses | 1/9/1804 - 4/30/1887 |
| Hester, Mollie Elizabeth w/o Willis W. Hester | 10/13/1860 - 12/9/1935 |
| Hester, Thos. P. | 10/2/1835 - 10/12/1905 |
| Hester, Malissa J. w/o Thos. P. | 4/7/1836 - 6/2/1896 |
| Hester, Virginia B. | 1857 |
| Hester, Willis W. | 12/6/1846 - 1/17/1927 |
| Hewitt, Jno. F. | 1857 - 1932 |
| Hewitt, Willie M. w/o Jno. F. Hewitt | 1882 - |
| Hightower, Biddie A. w/o Perry Hightower | 12/24/1874 - 11/29/1921 |
| Hilburn, J.J. | 9/28/2836 - 10/29/1877 |
| Hilburn, Mary Leland w/o J.J. Hilburn | 7/28/1844 - 3/2/1893 |
| Hildreth, Chas. C. | 3/12/1886 - 8/16/1904 |
| Hildreth, Hiram M. | 2/18/1889 - 5/4/1911 |
| Hill, Addie Coksey w/o J.R. Hill | 1/9/1831 - 10/27/1900 |
| Hill, Elijah W. | 7/26/1827 - 3/19/1891 |
| Hill, Ellen Ford | 5/12/1851 - 10/27/1912 |
| Hill, Fred W. | 10/30/1876 - 5/31/1890 |
| Hill, J.R. | 4/30/1811 - 10/2/1879 |
| Hill, John M. | 1846 - 1923 |
| Hill, Lucy G. Runner w/o J.M. Hill | 1857 - 1917 |
| Hill, Nancy w/o Hazel Hill & d/o John & Mary Hess | died 7/1/1893 aged 84yr 3mos 18das |
| Hill, Nathan F. | 4/18/1851 - 12/4/1927 |
| Hill, Nellie Sansom w/o R.J. Hill | 10/26/1858 - 1931 |
| Hill, Preston J. | 10/16/1853 - 10/10/1912 |
| Hill, Susan Potter w/o E.W. Hill | 8/13/1831 - 3/21/1892 |
| Hill, Mrs. Tula w/o H.B. Hill & d/o J.L & S.T. Milligan | 11/14/1858 - 1/13/1887 |
| Hillis, W.E. | died 1/2/1934 age 64 |
| Hills, Elisha | 6/13/1844 - 12/21/1903 |
| Hills, Mary J. w/o Elisha Hills | 8/5/1846 - 9/28/1935 |
| Hilton, Minnie F. | 8/4/1866 |
| Hinaut, Ral | 1/23/1858 - 10/22/1918 |
| Hinds, Rev. S.P. | 7/26/1834 - 8/16/1867 |
| Hines, infant d/o H.C. & E.M. Hines | 8/12/1879 - 8/17/1879 |
| Hines, Ada E. w/o R.B. Hines | 3/9/1844 - 5/1/1883 |
| Hines, Ann E. | 1811 - 1865 w/o Fayette |
| Hines, Blanton | 1863 - |
| Hines, Caroline B. | 1789 - 1860 |
| Hines, E. Cornelia w/o E.L. Hines | 8/10/1846 - 12/29/1884 |
| Hines, Edward L. | 1842 - 1920 |
| Hines, Edward R. | 1874 - 1935 |
| Hines, Edward Warren | 1858 - 1921 |
| Hines, Elizabeth Margaret w/o Rev. Jas. D. Hines | 5/10/1806 - 2/9/1890 |
| Hines, Fayette E. | 1851 - 1925 |
| Hines, Fayette H. | 1806 - 1847 |
| Hines, Hallie Thomas w/o Jas. Davis Hines | 1849 - 1910 |
| Hines, Harold K. Captain U.S.N. | 1866 - 1926 |
| Hines, Henry C. | 6/10/1841 - 6/12/1895 |
| Hines, Henry C. Jr. s/o H.C. & Sallie F. Hines | 2/11/1875 |
| Hines, James | 1783 - 1864 |
| Hines, Rev. Jas. D. | 1/7/1805 - 2/22/1846 |
| Hines, Jas. Davis | 1838 - 1911 |
| Hines, Jas. M. | 1843 - 1881 |
| Hines, Jane | died 3/6/1936 aged 65yr & 27days |
| Hines, John F. | 2/8/1835 - 10/27/1859 |
| Hines, John H. | 5/2/1841 - 12/23/1879 |
| Hines, John P. s/o P. & Sarah R. Hines | 7/22/1842 - 2/5/1865 |
| Hines, Mabel U. d/o H.C. & E.M. Hines | 9/27/1880 - 9/20/1881 |
| Hines, Markum | 1871 - 1917 |
| Hines, Martha Ann | 12/26/1827 - 12/29/1851 |
| Hines, Mary | 5/22/1825 - 6/15/1883 (on same stone with W.R. Hines) |
| Hines, Mary Walker Downer w/o J.M. Hines | 1848 - 1905 |
| Hines, Mattie Burnam w/o H.B. Hines | 1865 - 1924 |
| Hines, Nancy Sproule w/o Thomas Henry Hines | 5/15/1843 - 12/21/1897 |
| Hines, Pleasant born in Charlotte Co, Va | 5/18/1798 - 2/3/1880 |
| Hines, Prudence B. | 1848 - 1920 |
| Hines, R.B. | 1/1/1826 - 12/13/1903 |
| Hines, Sallie R. w/o H.C. Hines | 12/24/1844 - 2/22/1876 |
| Hines, Samuel Davis | 1868 - 1932 |
| Hines, Sarah Carson | 1817 - 1893 |
| Hines, Tabetha A. w/o Pleasant born in Ky | 12/14/1801 - 12/9/1878 |
| Hines, Thomas Henry | 10/9/1838 - 1/23/1898 |
| Hines, W.R. | 3/22/1811 - 1/28/1898 |
| Hines, Walter G. | 1844 - 1920 |
| Hines, Warren Walker | 1812 - 1898 |
| Hinton, Florence | 1/20/1852 - 5/5/1930 |
| Hinton, Hallie R. | 1868 - 1919 |
| Hinton, Joseph M. | 1886 - 1916 |
| Hinton, Mansfield | 7/23/1886 - 3/1/1921 |
| Hinton, Perry V. s/o T.F. & Hallie Hinton | 1897 - 1904 |
| Hinton, R.H. | 3/16/1873 - 4/14/1917 |
| Hinton, Robt. H.l | died 5/28/1939 aged 80 yrs |
| Hinton, Thos. F. | 1857 - 1931 |
| Hinton, Viola Boucher | 10/13/1886 - 4/13/1926 |
| Hinton, W.B. | 1/22/1848 - 2/9/1901 |
| Hobdy, Roy Law | 1892 - 1919 U.S.N. Air Service |
| Hobson, A.B. | 1/4/1898 - 11/2/1915 |
| Hobson, J.A. | 10/18/1820 - 2/28/1904 |
| Hobson, Wm. E. Brig Gen'l | 1844 - 1909 Served with distinction in the Civil War; Col 135h Ky Vol. Inf. U.S.A. |
| Hockersmith, Carl | 1895 - 1914 |
| Hockersmith, Hattie Allman w/o J.L. Hockersmith | 6/14/1870 - 8/3/1902 |
| Hockersmith, Joe L. | 2/22/1866 - |
| Hockersmith, Johannah C. w/o Wm. Hockersmith | died 7/12/1898 aged 74 |
| Hockersmith, M.C. | 4/30/1833 - 2/7/1889 |
| Hockersmith, Marion W. w/o M.C. Hockersmith | 1/18/1837 - 8/27/1897 |
| Hodge, Chas. H. | 9/21/1821 - 2/16/1852 |
| Hodge, Edmund H. | |
| Hodge, Fannie H. | |
| Hodge, Ida M. | |
| Hodge, J.C. | |
| Hodge, Lee Roy | |
| Hodge, Mary A. | |
| Hodge, Mary M. | |
| Hodge, William | |
| Hodges, John D. s/o JOhn & Rennie Claypool Hodges | died 11/8/1937 aged 47yr |
| Hoffman, D.C. | 10/7/1832 - 9/10/1878 |
| Hoffman, R.H. | 6/30/1832 - 8/31/1879 |
| Hogan, Carey | 3/25/1894 - 9/2/1898 |
| Hogan, Chas. S. | 11/9/1864 - 9/10/1904 |
| Hogan, R.I. | 12/1865 - 11/1910 |
| Hogan, Wm. M. | 1/31/1866 - 6/14/1896 |
| Hogwood, John F. | 3/8/1847 - 4/18/1891 |
| Hogwood, Sarah F. w/o John | 2/6/1851 - 6/27/1883 |
| Hollan, C. Rufus | 1885 - 1917 |
| Holland, Mrs. Annie Pruitt | died 1/18/1938 aged 92yr 11mos |
| Holland, David | 12/11/1838 - 10/22/1928 |
| Holland, Ella W. | 1854 - 1934 |
| Holland, Jas. H. | 1846 - 1948 |
| Holland, Julia Ann | 12/2/1867 |
| Holland, Maggie | 1889 |
| Holland, Malinda Glasscock | 12/18/1877 - 3/18/1924 |
| Holland, Mary C. | 1840 - 1913 |
| Holland, Sarah w/o David Holland | 3/4/1869 |
| Hollins, Pearl Cole w/o Wm. Edward Hollins | 1875 - 1927 |
| Hollins, Wm. Edward | 1850 - 1927 |
| Holman, Alice Carson w/o Jas. M. Holman | 9/10/1858 - 4/8/1884 |
| Holman, R.B. | 10/11/1839 - 12/7/1879 |
| Holman, Edith | 9/17/1881 - 12/1/1897 |
| Holman, Fannie R. | 1890 - 1905 |
| Holman, Georgia A. | 1888 |
| Holman, Jessie A. | 1880 - 1902 |
| Holman, Mary W. | 1886 - 1904 |
| Holman, Nannie Sweeney w/o Wm. K. | 1845 - 1924 |
| Holman, Wm. K. | 1843 - 1898 |
| Holman, Wm. K. | 1845 - 1924 |
| Holmes, Chas. N. | 1863 - 1929 |
| Holmes, Mary L. | |
| Holt, Joseph A. | 6/1/1843 - 11-18/1861 7th Regiment Ark Vol. |
| Holtz, Frank A. | 1853 - 1929 |
| Holtz, Mary E. w/o Frank A. Holtz | 1843 - 1903 |
| Holtz, William | 1858 - 1914 |
| Honaker, H.P. (M.D.) | 9/17/1878 - 3/24/1931 |
| Honaker, O. May | 2/13/1875 - 12/11/1891 |
| Honaker, Ruth R. | 6/8/1872 - 6/23/1888 |
| Hoofman, Georgia Hoover | 1862 - 1883 |
| Hoofman, L.W. | 1850 - 1899 |
| Hooper, Grace | 1/15/1857 - 9/25/1928 |
| Hoover, Nannie S. w/o W.U. | 1842 - 1895 |
| Hoover, W.U. | 1836 - 1922 |
| Horner, Thos. C. | died 5/1/1932 aged 49yr |
| Hottenroth, Adam | 2/24/1854 - 10/11/1904 |
| Hottenroth, Margaret A. | 8/30/1846 - 12/17/1915 |
| Houchins, Clara C. | 1839 - 1917 |
| Houchins, Gracie J. | 7/23/1898 - 6/22/1917 |
| Howard, Mrs. Addie | died -17-1937 age 61 |
| Howard, Dasey | |
| Howard, Ellie | died 7/24/1937 age 70 |
| Howard, Elza | |
| Howard, Mary E. | 9/8/1881 - 9/25/1934 |
| Howard, Mrs. Nannie H. | died 12/13/1935 |
| Howell, Ann d/o J.C. & S.A. Howell | 7/6/1879 - 5/16/1903 |
| Howell, Daniel W. | 1854 - 1938 |
| Howell, Edna Earl | 1887 - 1922 |
| Howell, Eli | 1819 - 1904 |
| Howell, J.E. | 1849 - 1928 |
| Howell, John C. | 2/19/184? - 2/14/1912 |
| Howell, Lina w/o Dan'l W. Howell | 1858 - 1911 |
| Howell, Orngia Hale | 8/31/1890 - 1/5/1919 |
| Howell, Patsy Ann w/o J.E. | 1852 - 1927 |
| Howorth, Geo M. s/o L. & E. Howorth | 8/13/1808 - 11/16/1851 |
| Howorth, Mrs. Harriet W. consort of Geo. M. & d/o Alexander & Ann Graham | 10/1/1816 - 11/8/1837 |
| Hudson, Clinton D. | 7/4/1875 - 10/17/1904 |
| Hudson, Elven T. | 1/10/1873 - 8/29/1908 |
| Huffine, Pheny | 1844 - 1922 |
| Huffines, Andrew W. s/o Martha Elizabeth Huffines | 9/4/1872 - 11/25/1935 |
| Huffines, Martha Elizabeth | born 7/29/1856 |
| Huffington, M. Elizabeth | 1860 - 1931 |
| Huffman, Edward R. | 1876 - 1937 |
| Huffman, Elizabeth L. | 1883 - 1937 |
| Huffman, F.G. | |
| Huffman, Ivy Ellison | 11/2/1872 - 9/22/1926 |
| Huffman, E. Jewell | 9/8/1881 - 7/16/1931 |
| Huffman, Lenora w/o T.T. Huffman | 10/24/1885 - 7/11/1917 |
| Huffman, Lucy w/o F.G. Huffman | 1849 - 1918 |
| Hughes, E.W. | 12/26/1812 - 11/5/1897 |
| Hughes, Fannie P. | 12/10/1836 - 11/26/1879 |
| Hughes, John A. | 3/10/1832 - 1/15/1880 |
| Hughes, Josephine McCallen w/o C.G. Hughes | 4/13/1846 - 1/19/1895 |
| Hughes, Marjorie Newton | 4/8/1899 - 11/23/1926 |
| Hughes, Mary w/o E.W. Hughes | 9/22/1824 - 4/12/1908 |
| Hughes, R. Browder Corp Troops L. Brd. U.S. Cavalry | died in France 12/11/1917 age 21 yrs (buried 6/7/1921) |
| Hughes, Thomas Givins s/o C.G. & Josephine Hughes | 1/12/1874 - 11/28/1895 |
| Hulse, Irene Brown w/o Carlos Hulse | 10/18/1898 - 4/6/1926 |
| Hunt, Blanche K. | 1884 |
| Hunt, D.W. | 8/22/1866 - 12/1/1907 |
| Hunt, Harmon S. | died 3/9/1938 aged 80yr |
| Hunt, John S. | 1825 - 1877 |
| Hunt, Lon S. w/o Price Hunt | 2/15/1866 - 8/12/1920 |
| Hunt, Martha Jane w/o John S. | 1835 - 1900 |
| Hunt, Price | 8/24/1863 - 10/12/1920 |
| Hunt, Ross D. | 1883 |
| Hunter, Carrie Riddle | 1870 - 1896 |
| Hunter, Cecil C. | 11/9/1891 |
| Hunter, Grace Viddle w/o Jas. T. | 3/24/1866 - 2/5/1931 |
| Hunter, Harry | 1889 - 1927 |
| Hunter, James T. | 11/9/1863 |
| Hunter, Robert S. | 1867 - 1934 |
| Huntsman, Bessie V. w/o B.S. | 1873 - 1924 |
| Huntsman, Bishop S. | 1869 - 1938 |
| Hupp, Rev. C.H. | 5/24/1860 - 2/28/1887 |
| Hutton, J.E. | 1843 - 1927 |
| Hutton, Virginia O. | 1849 - 1907 |