|
Bowling Green, Warren Co, KY |
|
Fairview Cemetery |
|
List of those born before 1900 and died
before 1938 |
|
A-B |
| Abram, John | 1853-1910 |
| Achray, Ada | (no dates) |
| Achray, Emma | 7/1/1874 - 10/3/1923 |
| Achray, Henry | 1/23/1865 - 11/25/1929 |
| Ackerman, Ethel R | 2/10/1881 - 2/17/1937 |
| Ackerman, Myrtie | 5/5/1869 - 5/19/1934 |
| Adams, Caroline E. w/o Geo. B. Adams | 7/11/1822 -10/23/1903 |
| Adams, Geo. B. | 9/29/1819 - 7/30/1854 |
| Adams, Geo. B. Jr. | 1853 - 1912 |
| Adams, John C. | 7/14/1828 - 12/17/1906 |
| Adams, Jos. Samuel | 3/25/1853 - 8/2/1881 |
| Adams, Josephine L. | born Louisa Co, VA 6/14/1834; died Bowling Green 10/31/1889 |
| Adams, May E. w/o John C. | 11/9/1838 - 5/31/1917 |
| Adams, Nannie Eve d/o G.J. & M.E. Adams | 10/17/1874 - 3/12/1875 |
| Adams, Polly w/o Tyler Adams | died 10/15/1846 aged 56 yrs |
| Adams, Sallie C. | 8/31/1858 - 5/30/1928 |
| Adams, Samuel T. | 1846 - 1893 |
| Adams, Tyler | 6/2/1791 - 7/14/1858 |
| Adams, Wm. Usher | 1/30/1843 - 12/28/1903 |
| Adamson, Luther | died 8/30/1927 |
| Aden, Samuel | 9/9/1818 - 5/20/1887 |
| Agee, Juel | 1893 - 1932 |
| Alexander, J. Crit. | 1842 - 1921 |
| Alexander, Jane | 6/16/1842 - 10/27/1904 |
| Alexander, Lizzie , Loving w/o N. Alexander | 3/10/1845 - 6/28/1877 |
| Alexander, Margaret Sterrett w/o Dr. R.D. | 2/14/1845 - 7/19/1906 |
| Alexander, Norbourne | 4/9/1878 - 2/24/1895 |
| Alexander, Rufus | 4/8/1887 - 5/26/1913 |
| Alexander, Sallie Carpenter w/o J. Crit. Alexander | dorn 1845 - died 1822 |
| Allen, C.S. | 11/14/1849 - 6/22/1907 |
| Allen, Chas.W. | 1/2/1859 - 6/29/1933 |
| Allen, Donnie Belle wife | 6/28/1882 - 10/7/1937 |
| Allen, Edith Potter w/o W.H. Allen | 7/31/1884 - 2/24/1921 |
| Allen, J.D. | 5/1/1821 - 3/25/1891 |
| Allen, Jas. F. | 11/9/1858 - 9/5/1928 |
| Allen, Jno. Wesley | 1/3/1870 - (no dates) |
| Allen, Lavinia H. | 1/29/1832 - 11/6/1910 |
| Allen, Louisa W. w/o J.D. Allen | 12/3/1823 - died |
| Allen, W.P. | 3/20/1823 - 12/20/1866 |
| Allison, Fannie w/o W.T. Allison | 11/17/1871 - 10/20/1919 |
| Allison, Jas. L. | 3/20/1838 - 11/18/1928 |
| Allison, W.T. | 9/26/1866 - 1/24/1930 |
| Alvis, Elizabeth Greer w/o Zack Alvis | 1851 - 1928 |
| Alvis, Zack | 1846 - 1927 |
| Anderson, Caledonia J. w/o of Wm. H. | 9/13/1866 |
| Anderson, Elsie McGinnis w/o G.L. Anderson | 4/13/1900 - 10/18/1918 |
| Anderson, Gertrude | 1862 - 1910 |
| Anderson, Hallie W. | 1837 - 1908 |
| Anderson, O. Perry | 11/23/1869 - 32/1930 |
| Anderson, Wm. H. | 12/28/1846 - 2/11/1912 |
| Anderson, Z. Francis | 7/26/1893 - 8/29/1907 |
| Andrews, Bethe Dane w/o John A. Anderson | 1866 - 1937 |
| Andrews, Joe W. | 1887 - 1925 |
| Andrews, John Allen | 1856 - 1934 |
| Andrews, O. Paul | 11/26/1881 - 4/17/1902 |
| Applings, Effie C. wife | 1869 - (no date) |
| Applings, Geo. V. | 1865 - 1938 |
| Arl, John | 7/20/1829 - 8/4/1869 |
| Arl, Sophia w/o John Arl | 10/25/1837 - 1/2/1892 |
| Armitage, Sarah E. w/o Valerius | 2/17/1831 - 11/27/1911 |
| Armitage, Valerius | 9/27/1827 - 11/8/1888 |
| Armstrong, Emily S. | 10/13/1818 - 1/23/1898 |
| Armstrong, Thos. J. | 11/20/1880 - 2/28/1882 |
| Ashbrooks, Elizabeth | 1799 - 1875 |
| Asher, Chas | 10/11/1809 - 11/24/1898 |
| Asher, Mary Jane Smith w/o Chas. Asher | 11/1/1817 - 12/13/1904 |
| Ashworth, Ada d/o A.J. & J.E. Ashworth | 1877 - 1884 |
| Ashworth, Chas. B. | 1891 - 1931 |
| Asker, Rupert | 1/23/1879 - 6/26/1919 |
| Aspley, Elbridge P. | 8/18/1852 - 5/5/1903 |
| Aspley, Kittie | 4/19/1859 - 5/20/1926 |
| Aspley, Mrs. L.V. | 10/24/1826 - 1/25/1892 |
| Atchison, Elizabeth d/o Dr. W.A. & Mary E. Atchison | 12/31/1858 - 7/3/1911 |
| Atchison, Elizabeth A. | no dates - on stone with John & Nancy Atchison |
| Atchison, Hamilton C. | 4/22/1807 - 6/25/1873 |
| Atchison, Hannah C. w/o H.C. Atchison | 7/13/1806 - 4/1889 |
| Atchison, John Sr. | 8/1/1776 - 5/9/1833 |
| Atchison, Mrs. Maria L. | (no dates, on stone with John & Nancy Atchison) |
| Atchison, Mary w/o J.C. Atchison | died 12/225/1871 aged 60yr |
| Atchison, Mary C. | (no dates, on stone with John & Nancy Atchison) |
| Atchison, Mary E. w/o Dr. W.A. Atchison | 3/2/1832 - 1/12/1911 |
| Atchison, Nancy w/o John | 6/8/1777 - 12/25/1844 |
| Atchison, Dr. W.A. | 8/17/1831 - 12/12/1911 |
| Atchison, Dr. Chas. C. | (no dates) |
| Atkinson, Alice Daughtry | 1859 - 1883 |
| Atkinson, Elizabeth B. Potter w/o Robt. B. | 1859 - 1894 |
| Atkinson, Jane w/o John | born in Warton, England 1/18/1811 - died 10/2/1896 |
| Atkinson, John | born in Kendel, England 11/30/1807 - 11/22/1878 |
| Atkinson, Mary Cosby | 1853-1923 |
| Atkinson, Rachel w/o Thos. | died 1/3/1879 - aged 61 yr |
| Atkinson, Robt. B. | 1848 - 1921 |
| Atkinson, Thomas | died 5/4/1879 - aged 65 yr |
| Aull, May Mosely w/o Thos. H. Aull | 1869 - 1909 |
| Aull, Thos. Henry | 4/25/1865 - 2/11/1916 |
| Austin, John M. | died 1920 age about 73 yrs |
| Austin, Mary Davenport w/o of John M. Austin | 1857 - 1922 |
| Austin, Prithee B. w/o A.W. Austin | 11/22/1866 - 8/13/1831 |
| Ayers, Martha E, | 6/1848 - 5/16/1929 |
| Ayers, W.J. | 6/17/1842 - 3/31/1921 |
| Ayles, A.B. Richards w/o Wm. Ayles | born 1870 |
| Ayles, W.M. | 1868 Loving 1938 |
| Backus, Ethel S. d/o Wm. & M.T. backus | 1886 - 1889 |
| Backus, Mattie T. | died 2/25/1937 aged 84yr |
| Bacon, Henry L | 1860 - 1863 |
| Bacon, Levi L. | 1827 - 1907 |
| Bacon, Lucy E. | 1828 - 1905 |
| Bacon, Mattie A. | 1857 - 1859 |
| Bacon, Willie E. | 1868 - 1901 |
| Badgett, infant d/o Jas. & Annie M. Badgett | 1866 - 1870 |
| Bailey, Chloe A w/o Conrad Bailey | 9/15/1850 - (no dates) |
| Bailey, Conrad | 10/15/1840 - 6/25/1902 born in Baden, Germany |
| Bailey, Edward C. | 1/12/1874 - 4/20/1938 |
| Bailey, Elizabeth | 2/27/1899 - 6/15/1912 |
| Bailey, Ethel Chapman w/o Fred L. Bailey | 10/5/1880 - 11/2/1918 |
| Bailey, John B. | 1/1/1854 - 9/22/1903 |
| Bailey, Dr. John Forrest | 1866 - 1932 |
| Bailey, Dr. W.M. | 7/22/1835 - 5/23/1925 |
| Bailey, Mrs. W.M. w/o W.M. Bailey | 11/8/1846 - 2/13/1934 |
| Baker, A.T. | 1821 - 1899 |
| Baker, Harrell | 1883 - 1904 |
| Baker, Jas. A. | 1848 - 1901 |
| Baker, Joseph L. | 9/16/1861 - 7/23/1898 |
| Baker, Larkin F. | 2/22/1816 - 10/30/1873 |
| Baker, Mary A. | 1829 - 1903 |
| Baker, Mary E. w/o Larkin F. | 6/29/1822 - 1/30/1884 |
| Baker, Mary H. w/o W.B. | 6/18/1850 - 7/30/1920 |
| Baker, Walter B. | 10/27/1844 - 8/24/1908 |
| Balch, Allen A. s/o Arthur S. & Clyde A. Balch | 1/28/1878 - 2/23/1892 |
| Balch, Arthur S. | 12/25/1848 - 3/18/1893 |
| Balch, Chas. Euclid | 3/2/1882 - 2/6/1935 |
| Balch, Clyde Allen w/o Arthur S. | 1/5/1855 - 5/14/1931 |
| Baldy, Margaret Caroline | 1867 - 1929 |
| Bandy, Jas. F. | 12/16/1847 - 4/17/1912 |
| Bandy, Sarah J. w/o Jas. F. | 4/26/1850 |
| Barbee, Norma A. w/o T.S. Barbee | born 1879 |
| Barbee, Tillman S. | 1879 - 1936 |
| Barbre, Bettie E.W. | 12/11/1853 - 7/15/1922 |
| Barbre, David M. | 3/13/1844 - 2/5/1925 |
| Barbre, Jas. G. | 10/29/1848 - 1/29/1931 |
| Barbre, Margaret S. | 3/2/1853 - 1/30/1923 |
| Barbre, Mary D. | 9/30/1877 - 3/5/1919 |
| Barclay, Annie E. w/o Jas. C. Barclay | 6/6/1842 - 6/10/1865 |
| Barclay, Jas. H. | 1868 - 1930 |
| Barclay, Joseph Walker | 1831 - 1914 |
| Barclay, Mary Gillis w/o Samuel A. Barclay | born Louisville, Ky 10/16/1832; died Nashville Tenn 8/18/1895 |
| Barclay, Samuel A. | 6/4/1815 - 1/20/1877 |
| Barclay, Sarah Proctor | 1839 - 1911 |
| Barlow, Chas. P. | 1874 - 1925 |
| Barlow, Lucy J. | 1879 - 1935 w/o C.P. |
| Barnes, Julius J. | 1840 - 1925 |
| Barnes, Maggie Jane w/o J.J. Barner | 1841 - 1916 |
| Barnet, Cathrine | 3/1/1829 - 3/5/1912 |
| Barnet, Harrison | 10/27/1819 - 7/25/1893 |
| Barnett, John A. | 1843 - 1935 |
| Barnett, Mary J. w/o J.J. | 1/30/1827 - 10/18/1872 |
| Barnett, Virginia A. w/o John A. | 1850 - 1920 |
| Barr, Dr. E.T. | 11/1855 - 11/1922 |
| Barr, Irvin T. s/o W.H. & N.L. Barr | 10/1/1868 - 2/17/1888 |
| Barre, W.L. | 7/28/1830 - 7/10/1878 |
| Barringer, Lucy C. | 12/8/1899 - 3/8/1912 |
| Barringer, Wm. Joseph | 125/1877 - 2/20/1925 |
| Basham, Hiram A. | 1865 - 1928 |
| Baskett, Cora Gary | |
| Bass, Millard Filmore | 10/30/1856 - 4/15/1924 |
| Bates, John Monroe | 1853 - 1920 |
| Bean, Maude | 9/11/1887 - 1/19/1925 |
| Bearce, Thomas Luther | 1881 - 1931 |
| Beard, J.L. S.Rifle Co A. 14th Miss Reg | died Bowling Green Ky 12/18/1861 age 19yr |
| Beauchamp, Hiram J. | 1833 - 1881 |
| Beauchamp, Iduma Tyler | 12/1/1840 - 6/28/1930 |
| Beck, Ivan E. | 1889 - 1919 |
| Beck, Malinda K. | 1859 - 1923 |
| Beckham, Alvin | 4/8/1912 - 6/14/1936 |
| Beckham, Ann F.F. w/o John M. Beckham | 5/3/1867 - 12/24/1931 |
| Beckham, John M. | 11/15/1861 - no date |
| Beckham, Mary W. w/o Sid Beckham | 10/30/1870 |
| Beckham, Sid F. | 6/15/1869 |
| Bedinger, Josey w/o C.M. Bedinger | 8/28/1863 - 5/25/1897 |
| Belcher, Cora Belle | 10/9/1871 - 9/26/1926 |
| Belknap, Sue Potter | 1890 - 1938 |
| Bellamy, Alonzo F. | 8/7/1886 - 1/2/1924 |
| Bennett, Elmer E. | 1862 - 1931 |
| Bennett, Jas. Lowry | 1/13/1880 - 1/27/1909 |
| Bennett, Minnie R. | 1878 |
| Benson, Julia A. w/o M.T. Benson | 1859 - 1922 |
| Benson, M.T. | 1855 - 1928 |
| Bent, Rev. J.M.D.D. | 1841 - 1893 |
| Bent, Sallie Burman w/o Rev. J.M. Bent | 1847 - 1934 |
| Berry, Fanny B. w/o L.J. Berry | died 3/19/1890 aged 74yr 9mo 6days |
| Berry, Loyd J. | died 11/2/1900 aged 84yr 8mo |
| Bethournoy, M. (Moses) | 1833 - 1905 |
| Betscher, Annie Saunders Frie | 18?? - 1918 |
| Bettison, Mary Reese w/o Noel B. | 1850 - 1927 |
| Bettison, Noel Byron | 1847 - 1918 |
| Bevil, Jas. H. | 2/3/1826 - 1/10/1894 |
| Bibb, Raymond R. | 4/26/1897 - 1/28/1919 served in World War, died in the service of his country |
| Billingsly, David Ewing s/o J.D. & Nancy Billingsly | 6/6/1839 - 4/19/1867 |
| Billingsly, J.D. | 1/25/1805 |
| Billingsly, M.F. d/o J.D. & Nancy | 4/2/1850 - 9/25/1872 |
| Billinglsy, Nancy w/o J.D. Billingsly | 11/15/1810 - 7/5/1881 |
| Bingham, Jennie A. | 1838 - 1863 |
| Bishop, W.H. | 12/15/1865 - 12/1/1932 |
| Bissett, Lizzie infant of Sam & Sue Bissett | 1876 |
| Blackburn, Jeanie Davis | died 10/20/1929 |
| Blakeley, J. Percy D. | 2/24/1882 - 8/22/1910 |
| Blancett, Mrs. Daffer | died 8/7/1897 aged 21yr 8mo 24days |
| Blaney, Flora V. | 12/4/1871 |
| Blaney, Henry C. | 5/15/1846 - 11/25/1934 |
| Blaney, Manerva wife | 4/9/1843 - 3/18/1928 |
| Blankenship, J.W. | 6/26/1855 - 12/11/1911 |
| Blankenship, Jesse | 5/22/1859 |
| Blankenship, Martha wife | 5/1858 - 8/10/1929 |
| Blanton, Floyd L. | died 4/28/1928 aged 33yr 5mo 28days |
| Blewett, Adaline w/o Chas. E. | 4/15/1826 - 9/30/1873 |
| Blewett, French T. | 1890 - 1914 |
| Blewett, Mrs. Elizabeth G. | 2/8/1804 - 7/16/1870 |
| Block, Adolph | 12/13/1846 - 3/15/1936 |
| Block, Belle w/o of Adolph Block | 10/25/1852 - 12/4/1927 |
| Board, Lois W. | died 3/2/1937 aged 55yr 3mos 28days |
| Boston, Lizzie Pedigo | 1875 - 1914 |
| Boston, Matte D. w/o John Boston | 9/30/1874 - 8/15/1899 |
| Boulton, Allie Cherry | 9/14/1877 - 5/29/1927 |
| Boulton, Charlie E. | died 1/26/1937 aged 66yr 2mo 5days |
| Boulton, Ezra | 5/28/1843 - 8/17/1923 |
| Boulton, James E. | 10/20/1868 - 10/15/1918 |
| Boulton, Pernil Campbell | 4/14/1872 - 3/17/1910 |
| Bowen, Jessee Pearce | 2/17/1894 - 10/17/1918 |
| Bowen, Rev. John W. | 12/2/1852 - 10/29/1936 |
| Bowen, Sallie Love w/o Rev. John W. Bowen | 9/16/1853 - 11/5/1929 |
| Bowles, Rev. D.S. | 11/28/1850 - 7/21/1914 |
| Bowles, Elenora | 7/26/1853 w/o Rev. D.S. |
| Bowling, Richard Lee | 6/23/1873 - 7/18/1891 |
| Bowman, Wm. S. | 1870 - 1920 |
| Bradburn, B.W. | 4/16/1855 - 5/9/1921 |
| Bradburn, Mary E. w/o B.W. Bradburn | 1860 - 1916 |
| Bradley, Henry W. | 11/30/1855 - 7/31/1897 |
| Brannon, J.W. | died 2/12/1896 aged 26rs 9mos 24days |
| Brashars, Lee O. | 1/28/1882 - 5/1/1923 |
| Brashear, Eliza D. Baker w/o R.L Brashear | 12/27/1854 - 1/28/1888 |
| Brashear, Nancy C. | died 11/27/1892 aged 36yr |
| Brashear, Robert | died 1/14/1894 aged 34yr |
| Brashear, W.C. | 6/10/1902 aged 78yr |
| Bratton, Elizabeth D. | 1/26/1892 - 10/10/1918 |
| Breeding, Francis M. | 1827 - 1905 |
| Breeding, Julia C. w/o S.K. Breeding & d/o Fayette & Ann E. Hines | |
| Breeding, Mary young d/o J.E. & M.A. Breeding | 1867 - 1877 |
| Breeding, May McCutchen w/o S.T. Breeding | 1/1/1864 - 1/11/1888 |
| Breeding, Sarah A. w/o Francie M. | 1827 - 1910 |
| Breedlove, A.J. | 8/4/1844 - 10/1/1914 |
| Breedlove, Mary E. w/o A.J. Breedlove | 4/9/1853 |
| Brent, Mollie B. Chandler w/o W.D. Brent | 8/16/1860 - 5/27/1888 |
| Brent, W.D. | 12/18/1851 - 7/20/1907 |
| Briggs, Harriet w/o Dr. J.M Briggs | 11/4/1799 0 1/27/1881 |
| Briggs, Dr. J.A. s/o Dr. J.M & Harriet Briggs | 5/15/1831 - 1/26/1900 |
| Briggs, Dr. J.M. | 4/9/1798 - 4/26/1882 |
| Briggs, Jim T. | 1/4/1887 - 12/3/1913 |
| Briggs, Dr. John S. | 9/14/1867 - 4/18/1905 |
| Briggs, Mrs. V.A. w/o J.A. Briggs & d/o Samuel & Mary Stubbins | 5/11/1841 - 2/17/1869 |
| Bright, Rebecca Madison w/o Wm. H. Bright | 1/10/1847 - 2/2/1897 |
| Briley, Wm. A. | 4/7/1879 - 1/29/1907 |
| Brink, Lula A. w/o S. Brink | 10/15/1863 - 7/6/1891 mother |
| Brink, Seely | Co. E. 23 N.Y. Inf |
| Brite, Alonzo | 1856 - 1919 |
| Brite, Hugh Alonzo | 1884 - 1937 |
| Brite, John | 8/12/1814 - 12/25/1872 |
| Brite, Sarah J. w/o John Brite | 11/11/1822 - 1/3/1899 |
| Britts, John W. | 1840 - 1925 |
| Britts, Mattie P. Gaultney w/o John W. Britts | 1847 - 1928 |
| Brough, Clarence M. | 1873 - 1909 |
| Brough, Jas. L. | 1899 - 1923 |
| Brown, Bethe w/o G.G. Brown | 4/2/1861 - 5/2/1899 |
| Brown, Birdie w/o E. Brown | 8/26/1877 - 2/5/1907 |
| Brown, Hilry M. | 1/6/1837 - 3/7/1907 |
| Brown, Jas. Preston | 1856 - 1918 |
| Brown, Lydia J. | 1856 - 1895 |
| Brown, Mollie Norris w/o E.G. Brown | 1/13/1868 - 11/7/1891 |
| Brown, Oliva Slotts | 1877 - 1927 |
| Brown, Sam D. s/o S.D. & Fannie Brown | age 2yrs 8mos |
| Brown, Wm. J. | 3/9/1873 - 5/15/1929 |
| Brownfield, Della Richards | 3/13/1877 - 1/18/1928 |
| Brownfield, E.C. | 12/29/1837 - 7/4/1916 |
| Browning, Hester A. w/o Jas. E. Browning | 9/11/1822 - 7/30/1871 |
| Browns, Carl | 4/14/1889 - 5/23/1937 |
| Bruce, Nancy M. | 7/10/1866 - 6/13/1923 |
| Brumback, W.E. | died 10/27/1932 age 65 |
| Brunson, Allie C. w/o Chas. H. Brunson | 2/21/1859 |
| Brunson, Chas. H. | 11/20/1859 - 8/29/1926 |
| Brunson, Nanne B. w/o Wm. A. | 1856 - 1937 |
| Brunson, Wm. A. | 1856 - 1913 |
| Brush, J.N. | 9/24/1835 - 10/15/1905 |
| Brush, Mrs. Mary Emily | born in Brenham, Washington Co, Texas 1/14/1842 - died Bowling Green Ky 5/29/1885 |
| Brush, Mrs. Rachel | 12/21/1796 - 5/2/1891 |
| Bryant, Ellen | died 11/28/1884 age 41 |
| Bryant, Lester | 3/17/1898 - 1/20/1913 |
| Bryson, Josephine w/o J.M. | 2/4/1850 - 7/27/1904 |
| Brizendine, Mary Eliza | 1/3/1868 - 6/27/1911 |
| Brizendine, Simon K. | 1860 - 1928 |
| Buchannon, Helen | 1845 - 1919 |
| Buck, Norman N. | 2/27/1847 - 10/6/1898 |
| Buckner, Elizabeth Tewmey w/o Jas. A. Buckner | 1845 - 1917 |
| Buckner, Jas. A. | 4/1/1830 - 5/9/1893 |
| Buckner, Maggie Lively | 10/3/1860 - 2/11/1821 |
| Buckner, Richard | 12/18/1856 - 2/10/1933 |
| Buckner, Sallie L. w/o Richard | 8/14/1882 - 5/14/1899 |
| Bunch, Nannie Callie Scott | 1853 - 1933 |
| Burch, Ann V. w/o Julian E. Burch | died 12/9/1915 - aged 68 yrs |
| Burch, Columbia B. w/o Jno. B. Burch | 1846 - 1931 |
| Burch, John B. | 1845 - 1918 |
| Burch, Julian E. | died 5/27/1913 aged 63yr |
| Burdell, Robt G. Whittier | born in Charleston S.C. 10/10/1842 died in Bowling Green Ky 9/29/1903 |
| Burdette, Georgia Isabell Booker w/o Robt. W. Burdell | born in Columbus G. 5/8/1848 ; died in Louisville Ky 6/25/1897 |
| Burge, Benj. W. | 3/25/1819 - 9/4/1896 |
| Burnam, Mrs. Mary W. | 1/31/1834 - 7/7/1892 |
| Burnam, Wilkins Q. | 12/21/1859 - 2/19/1891 |
| Burnam, America w/o John Burnam & d/o Mr. & Mrs. Leroy Jackson | 4/25/1809 - 3/21/1881 |
| Burnam, Charles s/o John & America Burnam | 1850 - 1897 |
| Burnam, John | 1804 - 1891 |
| Burnam, Maude Bowner w/o Charles Burnam | |
| Burnam, Sarah D. w/o Tom L. Burnam | 1833 - 1901 |
| Burnam, Sarah D. Hines w/o of John Burnam | 1812 - 1849 |
| Burnam, Tom L. | 1830 - 1885 |
| Burnett, John | 10/22/1830 - 7/1/1921 |
| Burnett, Mary J. w/o John Burnett | 2/8/1843 - 11/20/1890 |
| Burnett, Pinna A. w/o D.D. | 3/13/1844 - 12/6/1891 |
| Burnett, W.T. | 2/1/1875 - 9/27/1927 |
| Burnette, Minnie Hardwick | 5/7/1871 - 7/31/1937 |
| Burr, Edmund | died 11/3/1896 aged 68yr |
| Burt, Thos | 7/13/1870 - 2/3/1935 |
| Burton, Alonzo C. | 1867 - 1933 |
| Burton, Clyde Orbin | 1893 - 1936 |
| Burton, Eula D. w/o A.C. | |
| Burton, Judge Clyde O. | aged 43yr |
| Burton, Louisa S. | 1823 - 1887 |
| Burton, Mrs. Myrthle E. | 9/11/1899 - 3/9/1922 |
| Burton, Noel - Co A. 1st Tenn Intd Snell Commodore P. Co.A. 11 Ky Inf | 9/25/1836 - 1/31/1912 |
| Burton, W.H.H. | 1813 - 1894 |
| Bush, E.T. | 11/6/1832 - 1/11/1900 |
| Bush, Hallie J. w/o T.C. Bush | 1886 - 1919 |
| Bush, Lena B. w/o E.T. Bush | 12/17/1843 - 10/10/1900 |
| Butler, Geo. W. | 1855 |
| Butler, Josey A. w/o Geo. W. Butler | 1862 - 1917 |
| Butler, Martin J. | aged 50 yrs |
| Butler, Porter H. - Ky Corp. Serv. Co. Sig. Corps | died 6/25/1935 |
| Byrne, Edward | 6/10/1840 - 7/20/1915 |